| Abteilung | Schmuck |
| ID: | 26505048 |
| Katalog-Nummer | 01-01511 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2023 |
| Zuschlagsdatum | 27.01.2023 |
| Deutsche Beschreibung | 14 kt Gold Farbstein-Armspange, GG 585/000,1 ovaler Turmalincabochon ca. 3.0 ct, 2 ovale Smaragdcabochons zus. ca. 6.0 ct, 2 ovale Rubincabochons zus. ca. 1.80 ct und 2 kl. Diamanten zus. ca. 0.03 ct Weiß/p, ca. 29 g, B. ca. 2 cm, ca. 6.3 x 4.5 cm |
| Goldpreis 11.2022 | 54,4 Euro pro Gramm |
| Englische Beschreibung | 14 kt gold coloured stone-bangle , YG 585/000, 1 oval tourmaline cabochon approx. 3.0 ct, 2 oval emerald cabochons total approx.6.0 ct, 2 oval ruby cabochons total approx. 1.80 ct and 2 small diamonds total approx. 0.03 ct Wesselton/p, approx. 29 g, w. approx. 2 cm, approx. 6.3 x 4.5 cm |
Hochaufgelöste Originalbilder