| Abteilung | Schmuck |
| ID: | 26552767 |
| Katalog-Nummer | 03-00754 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2023 |
| Zuschlagsdatum | - |
| Deutsche Beschreibung | 14 kt Gold Rubin-Diamant-Armband, um 1900, GG 585/000, längliche Zwischenglieder mit insg. 32 Rubin-Carrees zus. ca. 4.60 ct, runde Glieder mit insg. 80 Altschliffdiamantenzus. ca. 4.56 ct Weiß-l.get.Weiß/si-p, L. ca. 17 cm, Kastenschloß mit Sicherheitskettchen, ca. 16.3 g |
| Goldpreis 02.2023 | 55,67 Euro pro Gramm |
| Englische Beschreibung | 14 kt gold ruby-diamond-bracelet , 1900s, YG585/000, elongated intermediates with 32 ruby-carrees total approx. 4.60 ct, round links with 80 old cut diamonds total approx. 4.56 ct Wesselton-Crystal/si-p, l. approx. 17 cm, case lock with safety chain, approx. 16.3 g |
Hochaufgelöste Originalbilder