| Abteilung | Schmuck |
| ID: | 26552978 |
| Katalog-Nummer | 03-00756 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2023 |
| Zuschlagsdatum | - |
| Deutsche Beschreibung | Collier mit Rubinen und Diamanten, um 1800, GG/Silber, rundfacett. Rubine zus. ca. 4.00 ct z.T. l. besch., Diamantrosen zus. ca. 6.00 ct, florale Konzeption, bewegl. Abhängung, L. ca. 44 cm, Kastenschloß mit Sicherheitsacht |
| Goldpreis 02.2023 | 55,67 Euro pro Gramm |
| Englische Beschreibung | Necklace with rubies and diamonds , YG/silver, approx. 1880s, round bevelled rubies total approx. 4.0 ct, partly nicks, diamond roses total approx. 6.0 ct, floral concept, movable suspension, l. approx. 44 cm,case lock with safety eight |
Hochaufgelöste Originalbilder