| Abteilung | Schmuck |
| ID: | 26684843 |
| Katalog-Nummer | 02-01732 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2024 |
| Zuschlagsdatum | 01.03.2024 |
| Deutsche Beschreibung | 14 kt Gold Brillant-Farbstein-Ringquartett, WG 585/000, 1 x 5 Brillanten zus. ca. 0.25 ct Weiß/si, 1 x 5 rundfacett. Saphire zus. ca. 0.26 ct, 1 x 5 rundfacett. Smaragde zus. ca. 0.24 ct, 1 x 5 rundfacett. Rubine zus. ca. 0.26 ct, RW 51, ca. 9.6 g |
| Goldpreis 10.2023 | 58,33 Euro pro Gramm |
| Englische Beschreibung | 14 kt gold brilliant-coloured stone-ring quartet , WG 585/000, 1 x 5 brilliants totalapprox. 0.25 ct Wesselton/si, 1 x 5 round bevelled sapphires total approx. 0.26 ct, 1 x 5 round bevelled emeralds total approx. 0.24 ct, 1 x 5 round bevelled rubies total approx. 0.26 ct, ringsize 51, approx. 9.6 g |
Hochaufgelöste Originalbilder