| Abteilung | Schmuck |
| ID: | 26714909 |
| Katalog-Nummer | 02-00764 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2024 |
| Zuschlagsdatum | - |
| Deutsche Beschreibung | Biedermeier Collier, Schaumgold, um 1830/40, prunkvolle Ausführung, reiche Abhängungen mit Korallen-Abschlüssen, rücks. Rep.-Stellen, Kette später, GG 585/000, gepr.,L ca. 42 cm, Sicherheitskettchen, Mittelteil ca. 6.5 x 4.5 cm, total ca. 9.9 g, Versand nurinnerhalb der EU |
| Goldpreis 01.2024 | 59,98 Euro pro Gramm |
| Englische Beschreibung | Biedermeier necklace, gold foil , ca. 1830/40, abundant implementation, suspensions with coral-endings, backs. traces of repair, chain later, YG 585/000, tested, l. approx. 42cm, safety chain, middle part approx. 6.5 x 4.5 cm, total approx. 9.9 g, shipping is only available within the bounds of the EU |
Hochaufgelöste Originalbilder