| Abteilung | Schmuck |
| ID: | 26806194 |
| Katalog-Nummer | 09-02165 |
| Zuschlag | Die Preisanzeige benötigt Login und Newsletter-Bestellung |
| Auktionsjahr | 2024 |
| Zuschlagsdatum | 27.09.2024 |
| Deutsche Beschreibung | 14 kt Gold Armband, GG 585/000, z.T. strukturiert und pol., L. ca. 19.5 cm, Kastenschloss mit 2 Sicherheitsachten, ca. 39.8 g |
| Goldpreis 07.2024 | 71,11 Euro pro Gramm |
| Englische Beschreibung | 14 kt gold bracelet , approx. 39.8 g, YG 585/000, partly structured and polished, l. approx. 19.5 cm, case lock with two safety eights |
Hochaufgelöste Originalbilder